PVC- SCH 80 FITTINGS

110 found, showing page 6 of 8

Item Description Available Price UM Mfg Part #
3/4" PVC SCH80 Coupling 651304 3/4" PVC SCH80 Coupling 41 3.28 / EA PVC 08102 120
3/4" PVC SCH80 Coupling 650807 3/4" PVC SCH80 Coupling 205 2.82 / EA PVC 08100 120
3/4" PVC Sch80 FPT Cap 584597 3/4" PVC Sch80 FPT Cap 118 2.54 / EA PVC 08117 120
3/4" PVC SCH80 MPT Plug 654324 3/4" PVC SCH80 MPT Plug 369 1.66 / EA PVC 08113 120
3/4" PVC SCH80 Slip Cap 653912 3/4" PVC SCH80 Slip Cap 69 2.03 / EA PVC 08116 120
3/4" PVC SCH80 SxSxS Tee 648573 3/4" PVC SCH80 SxSxS Tee 175 3.20 / EA PVC 08400 120
3/4" PVC SCH80 TxT Elbow 649332 3/4" PVC SCH80 TxT Elbow 227 3.08 / EA PVC 08302 120
3/4" SCH80 FPT Adapter 651565 3/4" SCH80 FPT Adapter 615 2.69 / EA PVC 08101 120
3/4x1/2 SCH80 SPGxS Bushing 653243 3/4x1/2 SCH80 SPGxS Bushing 73 0.95 / EA PVC 08107 120
3/4x11 Galv Nipple 785436 3/4x11 Galv Nipple 34 7.50 / EA 8700151056
3/4x7 Galv Nipple 785410 3/4x7 Galv Nipple 108 5.64 / EA 8700150850
3/4x9 Galv Nipple 785428 3/4x9 Galv Nipple 100 6.55 / EA 8700150959
3/8MPTx3 MP/CHR Nipple 175884 3/8MPTx3 MP/CHR Nipple 96 8.28 / EA MP33-10PCLF
4"x4" Galv Pipe Nipple 119140 4"x4" Galv Pipe Nipple 4 59.12 / EA 8700157350
8P-1 1/2 UNION 416669 8P-1 1/2 UNION 19 7.07 / EA 512-14-112-112
Page